import os
import numpy as np
import pandas as pd
from matplotlib import pyplot as plt
import datetime
os.listdir()
['.ipynb_checkpoints', 'new_daily_prices.csv', 'Untitled.ipynb']
df = pd.read_csv('new_daily_prices.csv')
df.head()
Date | Eaagads Ltd Ord 1.25 AIMS | Kakuzi Ord.5.00 | Limuru Tea Co. Ltd Ord 20.00 | Sasini Ltd Ord 1.00 | Williamson Tea Kenya Ltd Ord 5.00 | Car and General (K) Ltd Ord 5.00 | Absa Bank Kenya PLC | BK Group PLC | Diamond Trust Bank Kenya Ltd Ord 4.00 | ... | British American Tobacco Kenya Ltd Ord 10.00 | Carbacid Investments Ltd Ord 5.00 | East African Breweries Ltd Ord 2.00 | Eveready East Africa Ltd Ord.1.00 | Flame Tree Group Holdings Ltd Ord 0.825 | Kenya Orchards Ltd Ord 5.00 | Mumias Sugar Co. Ltd Ord 2.00 | Unga Group Ltd Ord 5.00 | Safaricom PLC Ord 0.05 | Stanlib Fahari I-REIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thursday, 13 May 2021 | 15.0 | 360.00 | 340.0 | 18.80 | 146.75 | 20.5 | 8.80 | 26.0 | 65.00 | ... | 471.00 | 10.90 | 172.25 | 1.09 | 1.41 | 10.4 | 0.27 | 31.8 | 39.40 | 6.10 |
1 | Friday, 21 May 2021 | 15.0 | 360.00 | 340.0 | 18.55 | 145.00 | 22.0 | 9.10 | 26.0 | 63.75 | ... | 470.00 | 10.40 | 174.00 | 1.04 | 1.35 | 10.4 | 0.27 | 28.0 | 39.50 | 5.98 |
2 | Tuesday, 25 May 2021 | 15.0 | 360.00 | 340.0 | 18.40 | 145.00 | 24.2 | 9.22 | 26.0 | 63.25 | ... | 464.75 | 10.15 | 181.00 | 0.99 | 1.40 | 10.4 | 0.27 | 28.0 | 42.75 | 5.96 |
3 | Monday, 19 July 2021 | 11.0 | 372.75 | 290.0 | 19.20 | 152.25 | 31.0 | 10.00 | 28.0 | 69.00 | ... | 445.00 | 12.00 | 187.75 | 1.04 | 1.32 | 10.4 | 0.27 | 27.1 | 42.60 | 6.66 |
4 | Tuesday, 27 July 2021 | 11.5 | 410.00 | 280.0 | 19.95 | 134.00 | 35.2 | 9.74 | 29.0 | 66.25 | ... | 469.50 | 12.05 | 184.00 | 1.01 | 1.33 | 10.4 | 0.27 | 29.0 | 41.80 | 6.94 |
5 rows × 61 columns
df.tail()
Date | Eaagads Ltd Ord 1.25 AIMS | Kakuzi Ord.5.00 | Limuru Tea Co. Ltd Ord 20.00 | Sasini Ltd Ord 1.00 | Williamson Tea Kenya Ltd Ord 5.00 | Car and General (K) Ltd Ord 5.00 | Absa Bank Kenya PLC | BK Group PLC | Diamond Trust Bank Kenya Ltd Ord 4.00 | ... | British American Tobacco Kenya Ltd Ord 10.00 | Carbacid Investments Ltd Ord 5.00 | East African Breweries Ltd Ord 2.00 | Eveready East Africa Ltd Ord.1.00 | Flame Tree Group Holdings Ltd Ord 0.825 | Kenya Orchards Ltd Ord 5.00 | Mumias Sugar Co. Ltd Ord 2.00 | Unga Group Ltd Ord 5.00 | Safaricom PLC Ord 0.05 | Stanlib Fahari I-REIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102 | Wednesday, 05 January 2022 | 12.85 | 420.0 | 320.0 | 19.95 | 130.75 | 30.60 | 11.75 | 29.50 | 59.75 | ... | 442.0 | 10.90 | 163.75 | 0.99 | 1.26 | 10.4 | 0.27 | 27.65 | 39.55 | 6.02 |
103 | Thursday, 06 January 2022 | 13.80 | 420.0 | 320.0 | 20.25 | 130.75 | 33.70 | 11.80 | 29.30 | 60.00 | ... | 442.0 | 10.90 | 160.75 | 0.99 | 1.29 | 10.4 | 0.27 | 27.65 | 40.00 | 6.40 |
104 | Friday, 07 January 2022 | 13.80 | 420.0 | 320.0 | 21.25 | 132.00 | 37.05 | 11.80 | 29.05 | 60.00 | ... | 442.0 | 10.90 | 164.75 | 0.94 | 1.30 | 10.4 | 0.27 | 27.65 | 39.90 | 6.38 |
105 | Tuesday, 11 January 2022 | 13.80 | 385.0 | 320.0 | 20.55 | 134.75 | 44.75 | 11.90 | 30.75 | 59.50 | ... | 445.0 | 10.85 | 161.00 | 0.88 | 1.31 | 10.4 | 0.27 | 27.65 | 38.45 | 6.56 |
106 | Thursday, 13 January 2022 | 12.90 | 385.0 | 320.0 | 22.20 | 130.00 | 54.00 | 11.80 | 30.00 | 59.00 | ... | 440.0 | 10.80 | 151.50 | 0.96 | 1.34 | 10.4 | 0.27 | 27.10 | 37.95 | 6.52 |
5 rows × 61 columns
df = pd.read_csv('new_daily_prices.csv',index_col=0)
df.head()
Eaagads Ltd Ord 1.25 AIMS | Kakuzi Ord.5.00 | Limuru Tea Co. Ltd Ord 20.00 | Sasini Ltd Ord 1.00 | Williamson Tea Kenya Ltd Ord 5.00 | Car and General (K) Ltd Ord 5.00 | Absa Bank Kenya PLC | BK Group PLC | Diamond Trust Bank Kenya Ltd Ord 4.00 | Equity Group Holdings Ord 0.50 | ... | British American Tobacco Kenya Ltd Ord 10.00 | Carbacid Investments Ltd Ord 5.00 | East African Breweries Ltd Ord 2.00 | Eveready East Africa Ltd Ord.1.00 | Flame Tree Group Holdings Ltd Ord 0.825 | Kenya Orchards Ltd Ord 5.00 | Mumias Sugar Co. Ltd Ord 2.00 | Unga Group Ltd Ord 5.00 | Safaricom PLC Ord 0.05 | Stanlib Fahari I-REIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||||||||||||
Thursday, 13 May 2021 | 15.0 | 360.00 | 340.0 | 18.80 | 146.75 | 20.5 | 8.80 | 26.0 | 65.00 | 40.95 | ... | 471.00 | 10.90 | 172.25 | 1.09 | 1.41 | 10.4 | 0.27 | 31.8 | 39.40 | 6.10 |
Friday, 21 May 2021 | 15.0 | 360.00 | 340.0 | 18.55 | 145.00 | 22.0 | 9.10 | 26.0 | 63.75 | 41.50 | ... | 470.00 | 10.40 | 174.00 | 1.04 | 1.35 | 10.4 | 0.27 | 28.0 | 39.50 | 5.98 |
Tuesday, 25 May 2021 | 15.0 | 360.00 | 340.0 | 18.40 | 145.00 | 24.2 | 9.22 | 26.0 | 63.25 | 42.05 | ... | 464.75 | 10.15 | 181.00 | 0.99 | 1.40 | 10.4 | 0.27 | 28.0 | 42.75 | 5.96 |
Monday, 19 July 2021 | 11.0 | 372.75 | 290.0 | 19.20 | 152.25 | 31.0 | 10.00 | 28.0 | 69.00 | 48.55 | ... | 445.00 | 12.00 | 187.75 | 1.04 | 1.32 | 10.4 | 0.27 | 27.1 | 42.60 | 6.66 |
Tuesday, 27 July 2021 | 11.5 | 410.00 | 280.0 | 19.95 | 134.00 | 35.2 | 9.74 | 29.0 | 66.25 | 48.50 | ... | 469.50 | 12.05 | 184.00 | 1.01 | 1.33 | 10.4 | 0.27 | 29.0 | 41.80 | 6.94 |
5 rows × 60 columns
df.tail()
Eaagads Ltd Ord 1.25 AIMS | Kakuzi Ord.5.00 | Limuru Tea Co. Ltd Ord 20.00 | Sasini Ltd Ord 1.00 | Williamson Tea Kenya Ltd Ord 5.00 | Car and General (K) Ltd Ord 5.00 | Absa Bank Kenya PLC | BK Group PLC | Diamond Trust Bank Kenya Ltd Ord 4.00 | Equity Group Holdings Ord 0.50 | ... | British American Tobacco Kenya Ltd Ord 10.00 | Carbacid Investments Ltd Ord 5.00 | East African Breweries Ltd Ord 2.00 | Eveready East Africa Ltd Ord.1.00 | Flame Tree Group Holdings Ltd Ord 0.825 | Kenya Orchards Ltd Ord 5.00 | Mumias Sugar Co. Ltd Ord 2.00 | Unga Group Ltd Ord 5.00 | Safaricom PLC Ord 0.05 | Stanlib Fahari I-REIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||||||||||||
Wednesday, 05 January 2022 | 12.85 | 420.0 | 320.0 | 19.95 | 130.75 | 30.60 | 11.75 | 29.50 | 59.75 | 53.00 | ... | 442.0 | 10.90 | 163.75 | 0.99 | 1.26 | 10.4 | 0.27 | 27.65 | 39.55 | 6.02 |
Thursday, 06 January 2022 | 13.80 | 420.0 | 320.0 | 20.25 | 130.75 | 33.70 | 11.80 | 29.30 | 60.00 | 53.00 | ... | 442.0 | 10.90 | 160.75 | 0.99 | 1.29 | 10.4 | 0.27 | 27.65 | 40.00 | 6.40 |
Friday, 07 January 2022 | 13.80 | 420.0 | 320.0 | 21.25 | 132.00 | 37.05 | 11.80 | 29.05 | 60.00 | 53.00 | ... | 442.0 | 10.90 | 164.75 | 0.94 | 1.30 | 10.4 | 0.27 | 27.65 | 39.90 | 6.38 |
Tuesday, 11 January 2022 | 13.80 | 385.0 | 320.0 | 20.55 | 134.75 | 44.75 | 11.90 | 30.75 | 59.50 | 52.00 | ... | 445.0 | 10.85 | 161.00 | 0.88 | 1.31 | 10.4 | 0.27 | 27.65 | 38.45 | 6.56 |
Thursday, 13 January 2022 | 12.90 | 385.0 | 320.0 | 22.20 | 130.00 | 54.00 | 11.80 | 30.00 | 59.00 | 49.55 | ... | 440.0 | 10.80 | 151.50 | 0.96 | 1.34 | 10.4 | 0.27 | 27.10 | 37.95 | 6.52 |
5 rows × 60 columns
df.shape
(107, 60)
df.info()
<class 'pandas.core.frame.DataFrame'> Index: 107 entries, Thursday, 13 May 2021 to Thursday, 13 January 2022 Data columns (total 60 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Eaagads Ltd Ord 1.25 AIMS 107 non-null float64 1 Kakuzi Ord.5.00 107 non-null float64 2 Limuru Tea Co. Ltd Ord 20.00 107 non-null float64 3 Sasini Ltd Ord 1.00 107 non-null float64 4 Williamson Tea Kenya Ltd Ord 5.00 107 non-null float64 5 Car and General (K) Ltd Ord 5.00 107 non-null float64 6 Absa Bank Kenya PLC 107 non-null float64 7 BK Group PLC 107 non-null float64 8 Diamond Trust Bank Kenya Ltd Ord 4.00 107 non-null float64 9 Equity Group Holdings Ord 0.50 107 non-null float64 10 HF Group Ltd Ord 5.00 107 non-null float64 11 I&M Holdings Ltd Ord 1.00 107 non-null float64 12 KCB Group Ltd Ord 1.00 107 non-null float64 13 National Bank of Kenya Ltd Ord 5.00 107 non-null float64 14 NCBA Group PLC 107 non-null float64 15 Stanbic Holdings Plc. ord.5.00 107 non-null float64 16 Standard Chartered Bank Ltd Ord 5.00 107 non-null float64 17 The Co-operative Bank of Kenya Ltd Ord 1.00 107 non-null float64 18 Express Ltd Ord 5.00 107 non-null float64 19 Kenya Airways Ltd Ord 5.00 107 non-null float64 20 Longhorn Publishers Ltd 107 non-null float64 21 Nairobi Business Ventures Ltd 107 non-null float64 22 Nation Media Group Ord. 2.50 107 non-null float64 23 Sameer Africa PLC Ord 5.00 107 non-null float64 24 Scangroup Ltd Ord 1.00 107 non-null float64 25 Standard Group Ltd Ord 5.00 107 non-null float64 26 TPS Eastern Africa (Serena) Ltd Ord 1.00 107 non-null float64 27 Uchumi Supermarket Ltd Ord 5.00 107 non-null float64 28 Athi River Mining Ord 5.00 107 non-null float64 29 Bamburi Cement Ltd Ord 5.00 107 non-null float64 30 Crown Paints Kenya PLC. 0rd 5.00 107 non-null float64 31 E.A.Cables Ltd Ord 0.50 107 non-null float64 32 E.A.Portland Cement Ltd Ord 5.00 107 non-null float64 33 KenGen Ltd Ord. 2.50 107 non-null float64 34 Kenya Power & Lighting Co Ltd 107 non-null float64 35 Total Kenya Ltd Ord 5.00 107 non-null float64 36 Umeme Ltd Ord 0.50 107 non-null float64 37 Britam Holdings Ltd Ord 0.10 107 non-null float64 38 CIC Insurance Group Ltd Ord 1.00 107 non-null float64 39 Jubilee Holdings Ltd Ord 5.00 107 non-null float64 40 Kenya Re-Insurance Corporation Ltd Ord 2.50 107 non-null float64 41 Liberty Kenya Holdings Ltd 107 non-null float64 42 Sanlam Kenya PLC 0rd 5.00 107 non-null float64 43 Centum Investment Co Ltd Ord 0.50 107 non-null float64 44 Home Afrika Ltd Ord 1.00 107 non-null float64 45 Kurwitu Ventures 107 non-null object 46 Olympia Capital Holdings ltd Ord 5.00 107 non-null float64 47 Trans-Century Ltd 107 non-null float64 48 Nairobi Securities Exchange Ltd Ord 4.00 107 non-null float64 49 B.O.C Kenya Ltd Ord 5.00 107 non-null float64 50 British American Tobacco Kenya Ltd Ord 10.00 107 non-null float64 51 Carbacid Investments Ltd Ord 5.00 107 non-null float64 52 East African Breweries Ltd Ord 2.00 107 non-null float64 53 Eveready East Africa Ltd Ord.1.00 107 non-null float64 54 Flame Tree Group Holdings Ltd Ord 0.825 107 non-null float64 55 Kenya Orchards Ltd Ord 5.00 107 non-null float64 56 Mumias Sugar Co. Ltd Ord 2.00 107 non-null float64 57 Unga Group Ltd Ord 5.00 107 non-null float64 58 Safaricom PLC Ord 0.05 107 non-null float64 59 Stanlib Fahari I-REIT 107 non-null float64 dtypes: float64(59), object(1) memory usage: 51.0+ KB
df['Kurwitu Ventures'].apply(lambda x: x.replace(",","").split(".")[0])
Date Thursday, 13 May 2021 1500 Friday, 21 May 2021 1500 Tuesday, 25 May 2021 1500 Monday, 19 July 2021 1500 Tuesday, 27 July 2021 1500 ... Wednesday, 05 January 2022 1500 Thursday, 06 January 2022 1500 Friday, 07 January 2022 1500 Tuesday, 11 January 2022 1500 Thursday, 13 January 2022 1500 Name: Kurwitu Ventures, Length: 107, dtype: object
df['Kurwitu Ventures'] = df['Kurwitu Ventures'].str.replace(",","")
df['Kurwitu Ventures'] = df['Kurwitu Ventures'].apply(lambda x: x.split(".")[0])
df['Kurwitu Ventures']
Date Thursday, 13 May 2021 1500 Friday, 21 May 2021 1500 Tuesday, 25 May 2021 1500 Monday, 19 July 2021 1500 Tuesday, 27 July 2021 1500 ... Wednesday, 05 January 2022 1500 Thursday, 06 January 2022 1500 Friday, 07 January 2022 1500 Tuesday, 11 January 2022 1500 Thursday, 13 January 2022 1500 Name: Kurwitu Ventures, Length: 107, dtype: object
df['Kurwitu Ventures'].astype(int)
Date Thursday, 13 May 2021 1500 Friday, 21 May 2021 1500 Tuesday, 25 May 2021 1500 Monday, 19 July 2021 1500 Tuesday, 27 July 2021 1500 ... Wednesday, 05 January 2022 1500 Thursday, 06 January 2022 1500 Friday, 07 January 2022 1500 Tuesday, 11 January 2022 1500 Thursday, 13 January 2022 1500 Name: Kurwitu Ventures, Length: 107, dtype: int32
df['Kurwitu Ventures'] = df['Kurwitu Ventures'].astype(int)
df.dtypes
Eaagads Ltd Ord 1.25 AIMS float64 Kakuzi Ord.5.00 float64 Limuru Tea Co. Ltd Ord 20.00 float64 Sasini Ltd Ord 1.00 float64 Williamson Tea Kenya Ltd Ord 5.00 float64 Car and General (K) Ltd Ord 5.00 float64 Absa Bank Kenya PLC float64 BK Group PLC float64 Diamond Trust Bank Kenya Ltd Ord 4.00 float64 Equity Group Holdings Ord 0.50 float64 HF Group Ltd Ord 5.00 float64 I&M Holdings Ltd Ord 1.00 float64 KCB Group Ltd Ord 1.00 float64 National Bank of Kenya Ltd Ord 5.00 float64 NCBA Group PLC float64 Stanbic Holdings Plc. ord.5.00 float64 Standard Chartered Bank Ltd Ord 5.00 float64 The Co-operative Bank of Kenya Ltd Ord 1.00 float64 Express Ltd Ord 5.00 float64 Kenya Airways Ltd Ord 5.00 float64 Longhorn Publishers Ltd float64 Nairobi Business Ventures Ltd float64 Nation Media Group Ord. 2.50 float64 Sameer Africa PLC Ord 5.00 float64 Scangroup Ltd Ord 1.00 float64 Standard Group Ltd Ord 5.00 float64 TPS Eastern Africa (Serena) Ltd Ord 1.00 float64 Uchumi Supermarket Ltd Ord 5.00 float64 Athi River Mining Ord 5.00 float64 Bamburi Cement Ltd Ord 5.00 float64 Crown Paints Kenya PLC. 0rd 5.00 float64 E.A.Cables Ltd Ord 0.50 float64 E.A.Portland Cement Ltd Ord 5.00 float64 KenGen Ltd Ord. 2.50 float64 Kenya Power & Lighting Co Ltd float64 Total Kenya Ltd Ord 5.00 float64 Umeme Ltd Ord 0.50 float64 Britam Holdings Ltd Ord 0.10 float64 CIC Insurance Group Ltd Ord 1.00 float64 Jubilee Holdings Ltd Ord 5.00 float64 Kenya Re-Insurance Corporation Ltd Ord 2.50 float64 Liberty Kenya Holdings Ltd float64 Sanlam Kenya PLC 0rd 5.00 float64 Centum Investment Co Ltd Ord 0.50 float64 Home Afrika Ltd Ord 1.00 float64 Kurwitu Ventures int32 Olympia Capital Holdings ltd Ord 5.00 float64 Trans-Century Ltd float64 Nairobi Securities Exchange Ltd Ord 4.00 float64 B.O.C Kenya Ltd Ord 5.00 float64 British American Tobacco Kenya Ltd Ord 10.00 float64 Carbacid Investments Ltd Ord 5.00 float64 East African Breweries Ltd Ord 2.00 float64 Eveready East Africa Ltd Ord.1.00 float64 Flame Tree Group Holdings Ltd Ord 0.825 float64 Kenya Orchards Ltd Ord 5.00 float64 Mumias Sugar Co. Ltd Ord 2.00 float64 Unga Group Ltd Ord 5.00 float64 Safaricom PLC Ord 0.05 float64 Stanlib Fahari I-REIT float64 dtype: object
df['Safaricom PLC Ord 0.05']
Date Thursday, 13 May 2021 39.40 Friday, 21 May 2021 39.50 Tuesday, 25 May 2021 42.75 Monday, 19 July 2021 42.60 Tuesday, 27 July 2021 41.80 ... Wednesday, 05 January 2022 39.55 Thursday, 06 January 2022 40.00 Friday, 07 January 2022 39.90 Tuesday, 11 January 2022 38.45 Thursday, 13 January 2022 37.95 Name: Safaricom PLC Ord 0.05, Length: 107, dtype: float64
df['Safaricom PLC Ord 0.05'].mean()
40.94392523364486
The time intervals applied to assemble the collected data in a chronological order are called the time series frequency.
# convert to time series format (latest date first)
df['Safaricom PLC Ord 0.05'][::-1]
Date Thursday, 13 January 2022 37.95 Tuesday, 11 January 2022 38.45 Friday, 07 January 2022 39.90 Thursday, 06 January 2022 40.00 Wednesday, 05 January 2022 39.55 ... Tuesday, 27 July 2021 41.80 Monday, 19 July 2021 42.60 Tuesday, 25 May 2021 42.75 Friday, 21 May 2021 39.50 Thursday, 13 May 2021 39.40 Name: Safaricom PLC Ord 0.05, Length: 107, dtype: float64
## We can reverse the whole DataFrame the same way
df[::-1]
Eaagads Ltd Ord 1.25 AIMS | Kakuzi Ord.5.00 | Limuru Tea Co. Ltd Ord 20.00 | Sasini Ltd Ord 1.00 | Williamson Tea Kenya Ltd Ord 5.00 | Car and General (K) Ltd Ord 5.00 | Absa Bank Kenya PLC | BK Group PLC | Diamond Trust Bank Kenya Ltd Ord 4.00 | Equity Group Holdings Ord 0.50 | ... | British American Tobacco Kenya Ltd Ord 10.00 | Carbacid Investments Ltd Ord 5.00 | East African Breweries Ltd Ord 2.00 | Eveready East Africa Ltd Ord.1.00 | Flame Tree Group Holdings Ltd Ord 0.825 | Kenya Orchards Ltd Ord 5.00 | Mumias Sugar Co. Ltd Ord 2.00 | Unga Group Ltd Ord 5.00 | Safaricom PLC Ord 0.05 | Stanlib Fahari I-REIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||||||||||||
Thursday, 13 January 2022 | 12.90 | 385.00 | 320.0 | 22.20 | 130.00 | 54.00 | 11.80 | 30.00 | 59.00 | 49.55 | ... | 440.00 | 10.80 | 151.50 | 0.96 | 1.34 | 10.4 | 0.27 | 27.10 | 37.95 | 6.52 |
Tuesday, 11 January 2022 | 13.80 | 385.00 | 320.0 | 20.55 | 134.75 | 44.75 | 11.90 | 30.75 | 59.50 | 52.00 | ... | 445.00 | 10.85 | 161.00 | 0.88 | 1.31 | 10.4 | 0.27 | 27.65 | 38.45 | 6.56 |
Friday, 07 January 2022 | 13.80 | 420.00 | 320.0 | 21.25 | 132.00 | 37.05 | 11.80 | 29.05 | 60.00 | 53.00 | ... | 442.00 | 10.90 | 164.75 | 0.94 | 1.30 | 10.4 | 0.27 | 27.65 | 39.90 | 6.38 |
Thursday, 06 January 2022 | 13.80 | 420.00 | 320.0 | 20.25 | 130.75 | 33.70 | 11.80 | 29.30 | 60.00 | 53.00 | ... | 442.00 | 10.90 | 160.75 | 0.99 | 1.29 | 10.4 | 0.27 | 27.65 | 40.00 | 6.40 |
Wednesday, 05 January 2022 | 12.85 | 420.00 | 320.0 | 19.95 | 130.75 | 30.60 | 11.75 | 29.50 | 59.75 | 53.00 | ... | 442.00 | 10.90 | 163.75 | 0.99 | 1.26 | 10.4 | 0.27 | 27.65 | 39.55 | 6.02 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Tuesday, 27 July 2021 | 11.50 | 410.00 | 280.0 | 19.95 | 134.00 | 35.20 | 9.74 | 29.00 | 66.25 | 48.50 | ... | 469.50 | 12.05 | 184.00 | 1.01 | 1.33 | 10.4 | 0.27 | 29.00 | 41.80 | 6.94 |
Monday, 19 July 2021 | 11.00 | 372.75 | 290.0 | 19.20 | 152.25 | 31.00 | 10.00 | 28.00 | 69.00 | 48.55 | ... | 445.00 | 12.00 | 187.75 | 1.04 | 1.32 | 10.4 | 0.27 | 27.10 | 42.60 | 6.66 |
Tuesday, 25 May 2021 | 15.00 | 360.00 | 340.0 | 18.40 | 145.00 | 24.20 | 9.22 | 26.00 | 63.25 | 42.05 | ... | 464.75 | 10.15 | 181.00 | 0.99 | 1.40 | 10.4 | 0.27 | 28.00 | 42.75 | 5.96 |
Friday, 21 May 2021 | 15.00 | 360.00 | 340.0 | 18.55 | 145.00 | 22.00 | 9.10 | 26.00 | 63.75 | 41.50 | ... | 470.00 | 10.40 | 174.00 | 1.04 | 1.35 | 10.4 | 0.27 | 28.00 | 39.50 | 5.98 |
Thursday, 13 May 2021 | 15.00 | 360.00 | 340.0 | 18.80 | 146.75 | 20.50 | 8.80 | 26.00 | 65.00 | 40.95 | ... | 471.00 | 10.90 | 172.25 | 1.09 | 1.41 | 10.4 | 0.27 | 31.80 | 39.40 | 6.10 |
107 rows × 60 columns
df = df[::-1]
df1 = df[::-1].copy()
df.head(20)
Eaagads Ltd Ord 1.25 AIMS | Kakuzi Ord.5.00 | Limuru Tea Co. Ltd Ord 20.00 | Sasini Ltd Ord 1.00 | Williamson Tea Kenya Ltd Ord 5.00 | Car and General (K) Ltd Ord 5.00 | Absa Bank Kenya PLC | BK Group PLC | Diamond Trust Bank Kenya Ltd Ord 4.00 | Equity Group Holdings Ord 0.50 | ... | British American Tobacco Kenya Ltd Ord 10.00 | Carbacid Investments Ltd Ord 5.00 | East African Breweries Ltd Ord 2.00 | Eveready East Africa Ltd Ord.1.00 | Flame Tree Group Holdings Ltd Ord 0.825 | Kenya Orchards Ltd Ord 5.00 | Mumias Sugar Co. Ltd Ord 2.00 | Unga Group Ltd Ord 5.00 | Safaricom PLC Ord 0.05 | Stanlib Fahari I-REIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | |||||||||||||||||||||
Thursday, 13 January 2022 | 12.90 | 385.0 | 320.0 | 22.20 | 130.00 | 54.00 | 11.80 | 30.00 | 59.00 | 49.55 | ... | 440.0 | 10.80 | 151.50 | 0.96 | 1.34 | 10.4 | 0.27 | 27.10 | 37.95 | 6.52 |
Tuesday, 11 January 2022 | 13.80 | 385.0 | 320.0 | 20.55 | 134.75 | 44.75 | 11.90 | 30.75 | 59.50 | 52.00 | ... | 445.0 | 10.85 | 161.00 | 0.88 | 1.31 | 10.4 | 0.27 | 27.65 | 38.45 | 6.56 |
Friday, 07 January 2022 | 13.80 | 420.0 | 320.0 | 21.25 | 132.00 | 37.05 | 11.80 | 29.05 | 60.00 | 53.00 | ... | 442.0 | 10.90 | 164.75 | 0.94 | 1.30 | 10.4 | 0.27 | 27.65 | 39.90 | 6.38 |
Thursday, 06 January 2022 | 13.80 | 420.0 | 320.0 | 20.25 | 130.75 | 33.70 | 11.80 | 29.30 | 60.00 | 53.00 | ... | 442.0 | 10.90 | 160.75 | 0.99 | 1.29 | 10.4 | 0.27 | 27.65 | 40.00 | 6.40 |
Wednesday, 05 January 2022 | 12.85 | 420.0 | 320.0 | 19.95 | 130.75 | 30.60 | 11.75 | 29.50 | 59.75 | 53.00 | ... | 442.0 | 10.90 | 163.75 | 0.99 | 1.26 | 10.4 | 0.27 | 27.65 | 39.55 | 6.02 |
Tuesday, 04 January 2022 | 12.85 | 385.0 | 320.0 | 18.70 | 132.00 | 33.95 | 11.80 | 27.00 | 59.75 | 53.25 | ... | 440.0 | 10.80 | 165.00 | 1.00 | 1.25 | 10.4 | 0.27 | 27.65 | 39.05 | 6.32 |
Monday, 03 January 2022 | 13.50 | 385.0 | 320.0 | 18.70 | 132.00 | 33.95 | 11.75 | 29.00 | 59.50 | 52.75 | ... | 440.0 | 10.90 | 165.50 | 1.05 | 1.25 | 10.4 | 0.27 | 27.65 | 38.15 | 6.42 |
Friday, 31 December 2021 | 13.50 | 385.0 | 320.0 | 18.70 | 130.00 | 33.95 | 11.85 | 29.00 | 59.50 | 52.75 | ... | 441.5 | 11.00 | 165.00 | 0.98 | 1.26 | 10.4 | 0.27 | 27.65 | 37.95 | 6.26 |
Thursday, 30 December 2021 | 13.50 | 385.0 | 320.0 | 18.70 | 130.00 | 33.95 | 11.70 | 29.00 | 59.50 | 51.00 | ... | 441.5 | 11.00 | 165.25 | 0.98 | 1.33 | 10.4 | 0.27 | 27.65 | 37.65 | 6.26 |
Wednesday, 29 December 2021 | 13.50 | 385.0 | 320.0 | 20.75 | 130.00 | 31.00 | 11.80 | 28.50 | 60.00 | 50.00 | ... | 441.5 | 10.90 | 167.75 | 0.98 | 1.35 | 10.4 | 0.27 | 27.65 | 38.75 | 6.52 |
Tuesday, 28 December 2021 | 13.50 | 385.0 | 320.0 | 21.90 | 130.00 | 33.95 | 11.60 | 28.95 | 60.00 | 49.60 | ... | 435.0 | 11.00 | 168.00 | 0.95 | 1.35 | 10.4 | 0.27 | 27.65 | 39.35 | 6.50 |
Friday, 24 December 2021 | 13.80 | 385.0 | 320.0 | 21.90 | 130.25 | 33.90 | 11.55 | 28.00 | 59.50 | 48.50 | ... | 440.0 | 11.00 | 168.00 | 0.99 | 1.35 | 10.4 | 0.27 | 27.65 | 40.00 | 6.48 |
Wednesday, 22 December 2021 | 12.85 | 385.0 | 335.0 | 21.85 | 138.50 | 33.90 | 11.20 | 28.65 | 57.25 | 49.15 | ... | 436.0 | 10.65 | 164.50 | 1.01 | 1.35 | 10.4 | 0.27 | 27.65 | 38.65 | 6.56 |
Tuesday, 21 December 2021 | 12.85 | 385.0 | 335.0 | 21.95 | 129.00 | 33.90 | 11.20 | 27.40 | 57.00 | 49.00 | ... | 435.0 | 10.80 | 161.75 | 1.04 | 1.35 | 10.4 | 0.27 | 27.65 | 38.05 | 6.60 |
Monday, 20 December 2021 | 12.85 | 385.0 | 305.0 | 20.30 | 138.50 | 34.00 | 11.10 | 26.65 | 57.25 | 48.75 | ... | 435.0 | 10.80 | 151.00 | 1.01 | 1.35 | 10.4 | 0.27 | 27.65 | 38.00 | 6.66 |
Friday, 17 December 2021 | 13.60 | 385.0 | 300.0 | 20.30 | 126.00 | 34.00 | 11.20 | 26.40 | 57.00 | 48.65 | ... | 435.0 | 10.80 | 148.25 | 1.02 | 1.35 | 10.4 | 0.27 | 27.65 | 37.95 | 6.62 |
